SL. NO | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | FR. AGNEL SCHOOL, NOIDA |
2 | AFFILIATION NO.(IF APPLICABLE) | 2130573 |
3 | SCHOOL CODE (IF APPLICABLE) | 60255 |
4 | COMPLETE ADDRESS WITH PIN CODE | PLOT NO. 2 & 3, INSTITUTIONAL AREA, SECTOR – 62, NOIDA |
5 | PRINCIPAL NAME & QUALIFICATION: | MR. ALEXANDER COATES REID MA. B.ED |
6 | SCHOOL EMAIL ID | office@fasnoida.org |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0120-2476500 |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2021-22 | 248 | 248 | 100% | |
2. | 2022-23 | 244 | 244 | 100% | |
3 | 2023-24 | 246 | 246 | 100% |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2021-22 | 197 | 196 | 99.49% | |
2. | 2022-23 | 218 | 215 | 98.62% | |
3. | 2023-24 | 190 | 190 | 100% |
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | MR. ALEXANDER COATES REID |
2 |
TOTAL NO. OF TEACHERS | 133 |
o PGT | 23 | |
o TGT | 45 | |
o PRT | 34 | |
o NTT | 12 | |
o PET | 6 | |
o Other | 11 | |
o Special Educator | 1 | |
o Principal | 1 | |
3 | DETAILS OF SPECIAL EDUCATOR | MS. SALILA GARG |
4 | DETAILS OF SCHOOL COUNSELLOR | MRS. DEBARATI SEN , MS. NIHARKA RAIZADA |
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 22258 SQ MT |
2 | NO. OF THE CLASS ROOMS (IN SQ FTMTR) | 102 |
3 | NO. OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 12 |
4 | INTERNET FACILITY (Y/N) | Y |
5 | NO. OF GIRLS TOILETS | 11 |
6 | NO. OF BOYS TOILETS | 12 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |