SL. NO | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | FR. AGNEL SCHOOL, NOIDA |
2 | AFFILIATION NO.(IF APPLICABLE) | 2130573 |
3 | SCHOOL CODE (IF APPLICABLE) | 60255 |
4 | COMPLETE ADDRESS WITH PIN CODE | PLOT NO. 2 & 3, INSTITUTIONAL AREA, SECTOR – 62, NOIDA |
5 | PRINCIPAL NAME & QUALIFICATION: | MR. ALISTAIR R A FREESE MA. B.ED |
6 | SCHOOL EMAIL ID | office@fasnoida.org |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0120-2476500 |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2018-19 | 233 | 233 | 100% | |
2. | 2019-20 | 244 | 244 | 100% | |
3 | 2020-21 | 249 | 249 | 100% |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2018-19 | 196 | 196 | 100% | |
2. | 2019-20 | 164 | 164 | 100% | |
3. | 2020-21 | 172 | 172 | 100% |
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | MR. ALISTAIR R A FREESE |
2 |
TOTAL NO. OF TEACHERS | 131 |
o PGT | 19 | |
o TGT | 53 | |
o PRT | 40 | |
o NTT | 12 | |
o PET | 7 | |
3 | DETAILS OF SPECIAL EDUCATOR | MS. SALILA GARG |
4 | DETAILS OF SCHOOL COUNSELLOR | MRS. DEBARATI SEN |
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 22258 SQ MTRS |
2 | NO. OF THE CLASS ROOMS (IN SQ FTMTR) | 102 |
3 | NO. OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 12 |
4 | INTERNET FACILITY (Y/N) | Y |
5 | NO. OF GIRLS TOILETS | 11 |
6 | NO. OF BOYS TOILETS | 12 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |